Start free. Move up when you have more clients, flows and the need to keep them organized. Prices in BRL.
The same engine on every plan — the difference is scale and governance.
| Feature | Free | Starter | Pro | Agency |
|---|---|---|---|---|
| Build | ||||
| Visual workflow builder | ||||
| Workspaces / clients | 1 | 1 | 3–5 | 10+ |
| Active flows | 2 | 5 | 20 | 50 |
| Templates | Basic | Basic | Reusable | Per-client |
| Operate | ||||
| Monthly executions | Sandbox | 1,000 | 10,000 | 50,000 |
| Channels (WhatsApp / email / SMS) | ||||
| Webhooks & API | — | |||
| Execution log retention | 7 days | 7 days | 30 days | 90 days |
| Global variables | — | — | ||
| Govern | ||||
| Version history | — | — | ||
| Approvals before publish | — | — | — | |
| Multiple users & roles | — | — | — | |
The questions people actually ask before trying EzFlows.
Create a workspace, pick a template and run your first flow. Lock your price as an early adopter.